Head2Head Comparison Reports compare a group of competitive products (“A3 Color Ink-Jet Printers,” “A4 Toner-Based Printers,” etc.) available online and/or from retail outlets in a concise report presented in a convenient side-by-side format. These are the only reports in the industry that actually pinpoint a device that is best in its category (Best In Class). You’ll also find consumables’ pricing and yields, Cost Per Page, Total Cost of Ownership, Strengths and Limitations, and Best Use.
Wirth Consulting has produced hundreds of reports on printers, MFPs and All-in-Ones. On this page you will find a complete list of Head2Head Comparison Reports available online and/or from the retail channel.
†Indicates downloadable H2H Comparison Report. Vendors that wish to distribute reports must contact us. Unless indicated by “†”, these H2H Comparison Reports are watermarked and non-printable. All reports are copyright-protected.
How to Purchase Non-Watermarked and Printable Versions of Head2Head Comparison Reports
Printable and non-watermarked Head2Head Comparison Reports can be purchased individually and used for personal or local distribution purposes, or can be delivered as part of a subscription service (reports are automatically delivered to the e-mail inbox of subscribers).
For Personal Use (end-users)– Fill in the order form at the bottom of the page. Non-watermarked and printable Head2Head Comparison Reports can be purchased for $50. BTA members receive a 25% discount and pay $38.50. We will send an you invoice payable by credit card, PayPal, check or e-check, and send the report to your e-mail inbox as soon as payment is verified. BTA Members – be sure to include your BTA member discount code.
For Commercial Use (vendors and resellers) – The purchase of distribution rights are required for those that desire to use Head2Head Comparison Reports as marketing collaterals.
Fill in the order form at the bottom of the page. Non-watermarked and printable Head2Head Comparison Reports can be purchased for $40. BTA members receive a 25% discount and pay $30. We will send an you invoice payable by credit card, PayPal, check or e-check, and send the report to your e-mail inbox as soon as payment is verified. BTA Members – be sure to include your BTA member discount code.
HEAD2HEAD COMPARISON REPORTS – B2B (RETAIL CHANNEL) | ||
Publication Date | Category | Availability |
September 19, 2014 | Business-Class A4 Color MFPs | View |
August 12, 2014 | Business-Class A3 Inkjet Printers and AiOs | View |
July 24, 2014 | Enterprise-Ready A4 B/W Printers | View |
May 2, 2014 | Small and Home Office Inkjet MFPS | View |
March 31, 2014 | Enterprise-Ready A4 Color MFPs | View |
May 23, 2013 | Business-Class A4 B/W MFPs | View |
January 29, 2013 | Enterprise-Ready A4 Color Printers | View |
December 16, 2012 | Enterprise-Ready A4 B/W MFPs | View |
October 16, 2012 | Enterprise-Ready A4 B/W Laser/LED Printers | Download† |
September 19, 2012 | Small and Home Office Color Laser/LED MFPs | View |
August 15, 2012 | Small and Home Office B/W MFPs | View |
August 8, 2012 | Small and Home Office Inkjet AiOs | View |
July 25, 2012 | Business-Class A4 B/W Laser/LED Printers | View |
July 12, 2012 | Business-Class A4 Color Laser/LED Printers | View |
June 22, 2012 | A3 Ink-Jet Printers and MFPs | View |
May 31, 2012 | A4 Enterprise-Ready Entry-Level Color MFPs | View |
August 23, 2011 | A4 Entry-Level Monochrome Office MFPs | View |
May 12, 2011 | A4 Entry-Level Laser/LED Color Office Printers | View |
April 26, 2011 | A4 Ink Versus Toner Entry-Level Color Office Printers | Download† |
January 31, 2011 | A4 Workgroup Color Printers From 41-50 PPM | Download† |
September 1, 2010 | A4 Entry-Level B/W Network MFPs Over $300 | View |
August 30, 2010 | A4 Entry Level B/W Network MFPs Under $300 | Download† |
July 8, 2010 | A4 Ink Versus Toner Entry-Level Office MFPs | Download† |
May 25, 2010 | A4 B/W Workgroup Printers From 31-40 PPM | Download† |
April 6, 2010 | A4 SMB Ink-Jet MFPs | View |
February 19, 2010 | A4 Entry-Level Toner-Based Color MFPs | View |
October 20, 2009 | A4 Color Duplex MFPs Under $500 | View |
October 6, 2009 | A4 B/W Duplex MFPs Under $500 | View |
September 9, 2009 | A4 Color MFPs From $750 to $1,000 | View |
July 27, 2009 | A3 Color Ink-Jet Printers | View |
July 15, 2009 | A4 Color Printers Under $250 | View |
March 24, 2009 | A4 Color Duplex Printers From $1,000 To $1,500 | View |
March 16, 2009 | Color MFPs From $5,000 and Up | View |
March 6, 2009 | Color MFPs From $500 To $750 | View |
February 26, 2009 | Workgroup Color MFPs From $2,000 To $5,000 | View |
February 20, 2009 | A4 B&W MFPs From $3,000 To $4,000 | View |
February 16, 2009 | A4 Color Printers From $750 To $1,000 | View |
February 9, 2009 | A4 Color Printers From $500 To $750 | View |
January 22, 2009 | A4 Duplex MFPs Under $500 | View |
January 14, 2009 | A3 Color Toner-Based Printers | View |
January 7, 2009 | A3 Color Ink-Jet Printers | View |
December 22, 2008 | A4 B&W MFPs From $2,000 To $3,000 | View |
December 12, 2008 | A4 B&W MFPs From $500 To $1,000 | View |
December 2, 2008 | A4 Color MFPs from $750 To $1,000 | View |
November 23, 2008 | A4 MFPs From $1,000 To $2,000 |
Additional Resources
Order Head2Head Comparison Reports
Questions? Contact Us.
- sales@wirthconsulting.org
- +1 (862) 223-9491
You must be logged in to post a comment.